Cell phone plans on the AT&T network
Every plan we have on file that rides the AT&T network — including AT&T's own plans and the MVNOs that ride AT&T's towers. Coverage is identical across all of these; differences come from price, plan structure, and where each carrier sits in the deprioritization queue.
See also: All plans · Verizon · T-Mobile · AT&T · Dish · AT&T coverage map
| Carrier | Plan | Type | Network | Data | Hotspot | Monthly |
|---|---|---|---|---|---|---|
| H2O Wireless | 5GB | prepaid | AT&T | 5 GB | — | $30.00 |
| Cricket Wireless | Cricket Core 15GB | prepaid | AT&T | 15 GB | 5 GB | $40.00 |
| H2O Wireless | 15GB | prepaid | AT&T | 15 GB | — | $40.00 |
| H2O Wireless | Unlimited | prepaid | AT&T | Unlimited | 3 GB | $50.00 |
| Cricket Wireless | Cricket More | prepaid | AT&T | Unlimited | 15 GB | $60.00 |
| AT&T | Unlimited Starter | postpaid | AT&T | Unlimited | — | $65.00 |
| AT&T | Unlimited Extra EL | postpaid | AT&T | Unlimited | 15 GB | $75.00 |
| AT&T | Unlimited Premium | postpaid | AT&T | Unlimited | 60 GB | $85.00 |
Prices reflect the carrier’s base advertised rate; postpaid plans usually add taxes and fees on top, while most MVNOs include them. Use the finder to filter by your usage profile, or browse the carriers index.