All US cell carriers
Every active carrier in our database — the four MNOs (Verizon, T-Mobile, AT&T, Dish) plus the MVNOs that ride them. The network column tells you whose towers each MVNO actually uses, since coverage is determined by the underlying network rather than the brand on your bill.
| Carrier | Type | Network | Plans | From | Best for |
|---|---|---|---|---|---|
| AT&T | MNO | AT&T | 3 | $65.00 | Users in AT&T-strong areas (southwest, south), first responders, or anyone whose specific address has documented AT&T-better coverage. |
| Boost Mobile | MVNO | Dish | 3 | $25.00 | Bargain-hunters in Dish-lit markets (parts of Las Vegas, select metros) or anyone wanting to support a fourth-MNO ecosystem. |
| Consumer Cellular | MVNO | Verizon | 3 | $20.00 | Adults 50+ who value English-speaking US support and retail access over absolute lowest price. |
| Cricket Wireless | MVNO | AT&T | 2 | $40.00 | Users who want AT&T's network with retail support at prepaid prices. |
| Google Fi | MVNO | T-Mobile | 3 | $20.00 | Frequent international travelers, expats keeping a US number, and Pixel-household members who want one carrier across home and travel. |
| H2O Wireless | MVNO | AT&T | 3 | $30.00 | Users who specifically need AT&T-network coverage with international calling baked in, and who don’t mind chat-only support. |
| Lycamobile | MVNO | T-Mobile | 3 | $23.00 | Users who specifically need international calling baked into a domestic plan, and who are price-sensitive. |
| Metro by T-Mobile | MVNO | T-Mobile | 2 | $30.00 | T-Mobile-network users who want retail-store support and gentler deprioritization at prepaid pricing. |
| Mint Mobile | MVNO | T-Mobile | 4 | $15.00 | Users with stable usage who can commit annually and want T-Mobile coverage at the lowest possible price. |
| Net10 | MVNO | Verizon | 2 | $30.00 | Cash-pay users at retail who need a basic plan and don’t mind which sub-brand of the TracFone family they end up on. |
| Red Pocket | MVNO | Verizon | 3 | $15.00 | Users who want flexibility to pick which underlying network at activation, particularly in markets where one of the big-three has clearly better coverage at the user’s address. |
| Republic Wireless | MVNO | Dish | 3 | $20.00 | Wi-Fi-heavy lifestyles — remote workers, students in dorms, retirees with strong home internet who use cellular only when out. |
| Spectrum Mobile | MVNO | Verizon | 3 | $15.00 | Existing Spectrum cable internet households — the bundled mobile rate is hard to beat. |
| Straight Talk | MVNO | Verizon | 3 | $40.00 | Users who pay in person at retail and prefer cash refills over linked bank accounts; budget-conscious shoppers at Walmart. |
| T-Mobile | MNO | T-Mobile | 3 | $75.00 | Metro-living users who want fast mid-band 5G with included international roaming and streaming perks. |
| Tello | MVNO | T-Mobile | 3 | $10.00 | Light-data users, kids' first phones, hand-me-down devices, dedicated work-only second lines. |
| Ting | MVNO | T-Mobile | 3 | $25.00 | Light-data households, second lines for kids/elders with capped usage, and tech-comfortable users who want pay-for-what-you-use rather than a flat tier. |
| Total by Verizon | MVNO | Verizon | 3 | $25.00 | Users who want Verizon's coverage with the option to manage the account in person at retail. |
| TracFone | MVNO | Verizon | 3 | $25.00 | Users who want occasional-use phones, basic flip-phone service, or prefer cash refills at retail without setting up online accounts. |
| US Mobile | MVNO | Verizon | 3 | $25.00 | Power users who want to optimize a plan to specific usage and don't mind picking from a build-your-own configurator. |
| Verizon | MNO | Verizon | 3 | $65.00 | Users who genuinely benefit from priority during congestion: dense urban cores, stadium-goers, business travelers, and the streaming-bundle-curious. |
| Visible | MVNO | Verizon | 2 | $25.00 | Tech-comfortable users who want Verizon's network at MVNO pricing without dealing with retail. |
| Xfinity Mobile | MVNO | Verizon | 3 | $15.00 | Existing Xfinity cable internet households — the bundled mobile rate is hard to beat for multi-line families. |
Plans on file count what we have indexed; carriers with 0 plans are tracked but not yet populated. See our coverage maps for what each underlying network actually delivers in your area, or use the finder to filter by your usage profile.